Compare each animal with dogs on trips of similar length. Differences in cost per mile, for pet transports booked on CitizenShipper.
Compared with dogs
| Category | Cost per mile compared with the reference |
|---|---|
| Rabbits | 10.8% less |
| Small mammals | 15.1% less |
| Category | Cost per mile compared with the reference |
|---|---|
| Livestock and farm animals | 13.9% more |
| Category | Cost per mile compared with the reference |
|---|---|
| Cats | No clear differenceObserved: 0.4% more |
| Birds | No clear differenceObserved: 6.5% less |
| Reptiles | No clear differenceObserved: 10.5% less |
A difference that is not clear could be down to chance; it does not prove prices are identical. Horses, fish and mixed or unclear entries are excluded.