CitizenShipper · Chart files
Pet transport reached $1.16 per mile in August 2026
Monthly average cost per mile in USD for pet transports booked on CitizenShipper, January 2025 to August 2026.
Data preview
CSV · 1.0 KB
Files save to your browser’s Downloads folder.
August 2026: $1.16 per mile, the highest month shown.
Prices stayed near $1.00 through 2025, then rose from April 2026.
Cost per mile is the full price paid divided by trip miles. The vertical scale runs from $0.80 to $1.20 to make monthly changes visible.
| Month | Average cost per mile (USD) |
|---|---|
| Jan 2025 | 0.96 |
| Feb 2025 | 0.97 |
| Mar 2025 | 0.96 |
| Apr 2025 | 1.01 |
| May 2025 | 1.00 |
| Jun 2025 | 0.98 |
| Jul 2025 | 1.01 |
| Aug 2025 | 1.00 |
| Sep 2025 | 0.99 |
| Oct 2025 | 1.01 |
| Nov 2025 | 0.97 |
| Dec 2025 | 1.09 |
| Jan 2026 | 0.99 |
| Feb 2026 | 0.97 |
| Mar 2026 | 0.95 |
| Apr 2026 | 1.05 |
| May 2026 | 1.07 |
| Jun 2026 | 1.05 |
| Jul 2026 | 1.07 |
| Aug 2026 | 1.16 |
The CSV includes the chart figures, context and source. You can also select and copy the table above.