CitizenShipper · Chart files
A busy route does not guarantee a lower price
Both groups include routes priced below and above what trip length would predict. Cost per mile for pet transports booked on CitizenShipper.
Data preview
CSV · 1.8 KB
Files save to your browser’s Downloads folder.
These are the ranges across the 10 most-booked state pairs and 10 of the least-booked, not the range for every individual trip. The analysis found no reliable link between popularity and price. Full route values are in the CSV.
Comparison: The centre marks the price predicted from trip length.
Most-booked routes: 10.7% less to 7.3% more
Least-booked routes: 12.8% less to 13.7% more
| Route group | Route | Difference from distance-predicted cost per mile (%) |
|---|---|---|
| Most-booked routes | Within California | 4.8 |
| Most-booked routes | California to Texas | -8.7 |
| Most-booked routes | Within Texas | -3.3 |
| Most-booked routes | Texas to California | -10.7 |
| Most-booked routes | California to Florida | 1.0 |
| Most-booked routes | Within Florida | -8.4 |
| Most-booked routes | New York to Florida | -3.7 |
| Most-booked routes | Texas to Florida | -9.4 |
| Most-booked routes | Florida to New York | -8.1 |
| Most-booked routes | Florida to California | 7.3 |
| Least-booked routes | Georgia to Illinois | 7.3 |
| Least-booked routes | Arkansas to Florida | -12.1 |
| Least-booked routes | Washington to North Carolina | 13.7 |
| Least-booked routes | Florida to Kentucky | -12.8 |
| Least-booked routes | Georgia to Massachusetts | -6.5 |
| Least-booked routes | Massachusetts to Texas | 5.3 |
| Least-booked routes | California to Utah | 6.1 |
| Least-booked routes | Arizona to Washington | 6.1 |
| Least-booked routes | New Hampshire to Florida | -9.5 |
| Least-booked routes | Florida to Oklahoma | -8.5 |
The CSV includes the chart figures, context and source. You can also select and copy the table above.