CitizenShipper · Chart files
Top 10 Most Affordable Dog Breeds: First Year Costs Breakdown
Average cost based on high and low estimates; purchase costs re-checked against public breeder-price data, July 2026. “Others” combines grooming, training, pet insurance, toys & treats, and licensing. 2026 edition.
Data preview
CSV · 0.9 KB
Files save to your browser’s Downloads folder.
| Breed | Purchase Cost (USD) | Medical Care (USD) | Food (USD) | Others (USD) | Total first year (USD) |
|---|---|---|---|---|---|
| Chihuahua | 1400 | 550 | 420 | 1120 | 3490 |
| Russell Terrier | 1500 | 400 | 400 | 1170 | 3470 |
| Border Terrier | 1150 | 595 | 420 | 1195 | 3360 |
| West Highland White Terrier | 1700 | 400 | 420 | 785 | 3305 |
| Bluetick Coonhound | 850 | 550 | 800 | 1095 | 3295 |
| Treeing Walker Coonhound | 1050 | 450 | 550 | 1170 | 3220 |
| Mountain Cur | 550 | 450 | 550 | 1270 | 2820 |
| Chorkie | 650 | 450 | 450 | 970 | 2520 |
| Plott Hound | 500 | 450 | 550 | 995 | 2495 |
| Rat Terrier | 500 | 450 | 300 | 830 | 2080 |
The CSV includes the chart figures, context and source. You can also select and copy the table above.